Player rating
Obj. 283 Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <563 | 563 | 844 | 1266 | 1463 | 1829 | 2307 | >2307 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <413 | 413 | 872 | 1560 | 1881 | 2478 | 3258 | >3258 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <44% | 44% | 47% | 51% | 54% | 58% | 62% | >62% |
No replays for this tank are available yet.